
1 | PKR | 224.33000 | 224.58000 | 224.580 | 224.330 | 11:54 AM |
2 | EUR | 1.05716 | 1.05723 | 1.057 | 1.057 | 11:54 AM |
3 | GBP | 1.22555 | 1.22612 | 1.226 | 1.226 | 11:54 AM |
4 | CHF | 0.93356 | 0.93387 | 0.934 | 0.934 | 11:54 AM |
5 | JPY | 136.06700 | 136.07600 | 136.076 | 136.067 | 11:54 AM |
6 | CAD | 1.35908 | 1.35921 | 1.359 | 1.359 | 11:54 AM |
7 | AUD | 0.67781 | 0.67788 | 0.678 | 0.678 | 11:54 AM |
8 | INR | 82.17490 | 82.18090 | 82.181 | 82.175 | 11:54 AM |
9 | SAR | 3.75533 | 3.76459 | 3.765 | 3.755 | 11:54 AM |
10 | AED | 3.67210 | 3.67410 | 3.674 | 3.672 | 11:54 AM |
11 | HKD | 7.78787 | 7.78873 | 7.789 | 7.788 | 11:54 AM |
12 | CNH | 6.95657 | 6.95697 | 6.957 | 6.957 | 11:54 AM |
13 | CNY | 6.95730 | 6.95930 | 6.959 | 6.957 | 11:54 AM |
14 | THB | 34.78700 | 34.80400 | 34.804 | 34.790 | 11:54 AM |
15 | MYR | 4.40550 | 4.41050 | 4.411 | 4.406 | 11:54 AM |
16 | IDR | 15,582.40000 | 15,586.60000 | 15,586.600 | 15,582.400 | 11:54 AM |
17 | SGD | 1.35020 | 1.35120 | 1.351 | 1.350 | 11:54 AM |
18 | NZD | 0.63943 | 0.63958 | 0.640 | 0.639 | 11:54 AM |
19 | MXN | 19.61260 | 19.64260 | 19.643 | 19.613 | 11:54 AM |
20 | TRY | 18.63640 | 18.64640 | 18.646 | 18.636 | 11:54 AM |
21 | SEK | 10.29200 | 10.30100 | 10.299 | 10.294 | 11:54 AM |
22 | ZAR | 17.10120 | 17.13120 | 17.131 | 17.101 | 11:54 AM |
23 | NOK | 9.94830 | 9.95330 | 9.953 | 9.948 | 11:54 AM |
24 | DKK | 7.03546 | 7.03596 | 7.036 | 7.035 | 11:54 AM |
25 | ARS | 169.80800 | 169.81800 | 169.818 | 169.808 | 11:54 AM |
26 | BDT | 100.53900 | 103.94200 | 103.942 | 100.539 | 11:54 AM |
27 | BHD | 0.37420 | 0.37988 | 0.380 | 0.374 | 11:54 AM |
28 | BRL | 5.22440 | 5.22740 | 5.227 | 5.224 | 11:54 AM |
29 | KRW | 1,300.57000 | 1,302.57000 | 1,302.570 | 1,300.570 | 11:54 AM |
30 | KWD | 0.30614 | 0.30714 | 0.307 | 0.306 | 11:54 AM |
31 | LKR | 361.73600 | 368.35300 | 368.353 | 361.736 | 11:54 AM |
32 | OMR | 0.38358 | 0.38641 | 0.386 | 0.384 | 11:54 AM |
33 | QAR | 3.63900 | 3.64250 | 3.643 | 3.639 | 11:54 AM |
34 | RUB | 62.58000 | 62.65000 | 62.650 | 62.580 | 11:54 AM |
35 | AFN | 86.16090 | 88.05140 | 88.051 | 86.161 | 11:54 AM |
36 | AZN | 1.70000 | 1.70000 | 1.700 | 1.700 | 11:54 AM |
37 | TMT | 3.35000 | 3.66000 | 3.660 | 3.350 | 11:54 AM |
38 | MVR | 15.28000 | 15.42000 | 15.420 | 15.280 | 11:54 AM |
39 | UZS | 11,151.90000 | 11,218.10000 | 11,218.111 | 11,151.944 | 11:54 AM |
40 | PHP | 55.32900 | 55.33500 | 55.335 | 55.329 | 11:54 AM |
42 | NGN | 444.47000 | 445.47000 | 445.470 | 444.470 | 11:54 AM |
43 | KES | 121.90000 | 123.90000 | 123.900 | 121.900 | 11:54 AM |
44 | AMD | 364.08200 | 420.79400 | 420.794 | 364.082 | 11:54 AM |
45 | TWD | 30.63000 | 30.63100 | 30.631 | 30.630 | 11:54 AM |
46 | XAU | 1,794.68000 | 1,794.90000 | 1,794.900 | 1,794.680 | 11:54 AM |
47 | XAG | 23.15720 | 23.16780 | 23.168 | 23.157 | 11:54 AM |
48 | XPT | 1,011.00000 | 1,018.00000 | 1,018.000 | 1,011.000 | 11:54 AM |
49 | XPD | 1,913.00000 | 1,924.75000 | 1,924.750 | 1,913.000 | 11:54 AM |
2,120 | VES | 13.56260 | 13.59660 | 13.597 | 13.563 | 11:54 AM |
Data is delayed by 20 minutes
KSE100 | 41,735.89 | 41,600.750 | 41,550.70 | -50.860 | -0.122 | 13,046,384.0 | 665,004,541.670 | -1 | 09/12/2022 12:00 PM |
ALLSHR | 28,116.67 | 28,037.120 | 28,016.38 | -43.080 | -0.153 | 99,105,978.0 | 1,208,459,864.170 | -1 | 09/12/2022 12:00 PM |
KSE30 | 15,429.20 | 15,374.570 | 15,332.26 | -5.480 | -0.036 | 11,862,564.0 | 614,282,411.980 | -1 | 09/12/2022 12:00 PM |
KMI30 | 70,159.56 | 69,984.780 | 69,798.35 | 40.050 | 0.057 | 11,393,120.0 | 451,737,022.550 | -1 | 09/12/2022 12:00 PM |
KMIALLSHR | 20,321.26 | 20,272.130 | 20,255.70 | -14.430 | -0.071 | 43,735,484.0 | 650,290,680.420 | -1 | 09/12/2022 12:00 PM |
BKTi | 9,773.95 | 9,724.060 | 9,691.33 | -16.930 | -0.174 | 985,805.0 | 40,404,575.680 | 0 | 09/12/2022 11:59 AM |
OGTi | 10,377.90 | 10,351.050 | 10,308.07 | 27.590 | 0.267 | 763,504.0 | 99,033,421.760 | -1 | 09/12/2022 11:59 AM |
Data is delayed by 20 minutes
To see more commodities please register for our portal