
1 | PKR | 224.29000 | 224.54000 | 224.540 | 224.290 | 11:49 AM |
2 | EUR | 1.05710 | 1.05740 | 1.057 | 1.057 | 11:49 AM |
3 | GBP | 1.22599 | 1.22608 | 1.226 | 1.226 | 11:49 AM |
4 | CHF | 0.93374 | 0.93384 | 0.934 | 0.934 | 11:49 AM |
5 | JPY | 136.09300 | 136.09700 | 136.097 | 136.093 | 11:49 AM |
6 | CAD | 1.35901 | 1.35920 | 1.359 | 1.359 | 11:49 AM |
7 | AUD | 0.67792 | 0.67795 | 0.678 | 0.678 | 11:49 AM |
8 | INR | 82.18000 | 82.19500 | 82.195 | 82.180 | 11:49 AM |
9 | SAR | 3.75533 | 3.76497 | 3.765 | 3.755 | 11:49 AM |
10 | AED | 3.67210 | 3.67410 | 3.674 | 3.672 | 11:49 AM |
11 | HKD | 7.78745 | 7.78770 | 7.788 | 7.787 | 11:49 AM |
12 | CNH | 6.95888 | 6.95929 | 6.959 | 6.959 | 11:49 AM |
13 | CNY | 6.95860 | 6.96060 | 6.961 | 6.959 | 11:49 AM |
14 | THB | 34.78200 | 34.80000 | 34.800 | 34.782 | 11:49 AM |
15 | MYR | 4.40200 | 4.40700 | 4.407 | 4.402 | 11:49 AM |
16 | IDR | 15,582.40000 | 15,586.60000 | 15,586.600 | 15,582.400 | 11:49 AM |
17 | SGD | 1.35070 | 1.35087 | 1.351 | 1.351 | 11:49 AM |
18 | NZD | 0.63945 | 0.63960 | 0.640 | 0.639 | 11:49 AM |
19 | MXN | 19.61310 | 19.64310 | 19.643 | 19.613 | 11:49 AM |
20 | TRY | 18.64020 | 18.64420 | 18.644 | 18.640 | 11:49 AM |
21 | SEK | 10.29400 | 10.29920 | 10.299 | 10.294 | 11:49 AM |
22 | ZAR | 17.06490 | 17.13420 | 17.134 | 17.065 | 11:49 AM |
23 | NOK | 9.94686 | 9.95948 | 9.959 | 9.947 | 11:49 AM |
24 | DKK | 7.03520 | 7.03620 | 7.036 | 7.035 | 11:49 AM |
25 | ARS | 169.81000 | 169.82000 | 169.820 | 169.810 | 11:49 AM |
26 | BDT | 100.53900 | 103.94200 | 103.942 | 100.539 | 11:49 AM |
27 | BHD | 0.37411 | 0.37979 | 0.380 | 0.374 | 11:49 AM |
28 | BRL | 5.22410 | 5.22710 | 5.227 | 5.224 | 11:49 AM |
29 | KRW | 1,301.21000 | 1,301.91000 | 1,301.910 | 1,301.210 | 11:49 AM |
30 | KWD | 0.30615 | 0.30715 | 0.307 | 0.306 | 11:49 AM |
31 | LKR | 361.73600 | 368.35300 | 368.353 | 361.736 | 11:49 AM |
32 | OMR | 0.38356 | 0.38640 | 0.386 | 0.384 | 11:49 AM |
33 | QAR | 3.63900 | 3.64250 | 3.643 | 3.639 | 11:49 AM |
34 | RUB | 62.58000 | 62.65000 | 62.650 | 62.580 | 11:49 AM |
35 | AFN | 86.16090 | 88.05140 | 88.051 | 86.161 | 11:49 AM |
36 | AZN | 1.70000 | 1.70000 | 1.700 | 1.700 | 11:49 AM |
37 | TMT | 3.35000 | 3.66000 | 3.660 | 3.350 | 11:49 AM |
38 | MVR | 15.28000 | 15.42000 | 15.420 | 15.280 | 11:49 AM |
39 | UZS | 11,151.90000 | 11,218.10000 | 11,218.111 | 11,151.944 | 11:49 AM |
40 | PHP | 55.31300 | 55.31900 | 55.319 | 55.313 | 11:49 AM |
42 | NGN | 444.47000 | 445.47000 | 445.470 | 444.470 | 11:49 AM |
43 | KES | 121.90000 | 123.90000 | 123.900 | 121.900 | 11:49 AM |
44 | AMD | 364.08200 | 420.79400 | 420.794 | 364.082 | 11:49 AM |
45 | TWD | 30.61400 | 30.64400 | 30.644 | 30.614 | 11:49 AM |
46 | XAU | 1,794.58000 | 1,794.80000 | 1,794.800 | 1,794.580 | 11:49 AM |
47 | XAG | 23.14020 | 23.15380 | 23.154 | 23.140 | 11:49 AM |
48 | XPT | 1,012.00000 | 1,018.00000 | 1,018.000 | 1,012.000 | 11:49 AM |
49 | XPD | 1,908.48000 | 1,924.75000 | 1,924.750 | 1,908.480 | 11:49 AM |
2,120 | VES | 13.56260 | 13.59660 | 13.597 | 13.563 | 11:49 AM |
Data is delayed by 20 minutes
KSE100 | 41,735.89 | 41,600.750 | 41,550.70 | -50.860 | -0.122 | 13,046,384.0 | 665,004,541.670 | -1 | 09/12/2022 12:00 PM |
ALLSHR | 28,116.67 | 28,037.120 | 28,016.38 | -43.080 | -0.153 | 99,105,978.0 | 1,208,459,864.170 | -1 | 09/12/2022 12:00 PM |
KSE30 | 15,429.20 | 15,374.570 | 15,332.26 | -5.480 | -0.036 | 11,862,564.0 | 614,282,411.980 | -1 | 09/12/2022 12:00 PM |
KMI30 | 70,159.56 | 69,984.780 | 69,798.35 | 40.050 | 0.057 | 11,393,120.0 | 451,737,022.550 | -1 | 09/12/2022 12:00 PM |
KMIALLSHR | 20,321.26 | 20,272.130 | 20,255.70 | -14.430 | -0.071 | 43,735,484.0 | 650,290,680.420 | -1 | 09/12/2022 12:00 PM |
BKTi | 9,773.95 | 9,724.060 | 9,691.33 | -16.930 | -0.174 | 985,805.0 | 40,404,575.680 | 0 | 09/12/2022 11:59 AM |
OGTi | 10,377.90 | 10,351.050 | 10,308.07 | 27.590 | 0.267 | 763,504.0 | 99,033,421.760 | -1 | 09/12/2022 11:59 AM |
Data is delayed by 20 minutes
To see more commodities please register for our portal