FFC, EFERT, FATIMA sign an agreement with MPCL
December 9, 2022 Pauline N. Claudio
1 | PKR | 224.31000 | 224.56000 | 224.560 | 224.310 | 11:44 AM |
2 | EUR | 1.05741 | 1.05744 | 1.057 | 1.057 | 11:44 AM |
3 | GBP | 1.22599 | 1.22657 | 1.227 | 1.226 | 11:44 AM |
4 | CHF | 0.93345 | 0.93376 | 0.934 | 0.933 | 11:44 AM |
5 | JPY | 136.07400 | 136.07800 | 136.078 | 136.074 | 11:44 AM |
6 | CAD | 1.35920 | 1.35970 | 1.360 | 1.359 | 11:44 AM |
7 | AUD | 0.67812 | 0.67815 | 0.678 | 0.678 | 11:44 AM |
8 | INR | 82.16800 | 82.18300 | 82.183 | 82.168 | 11:44 AM |
9 | SAR | 3.75533 | 3.76497 | 3.765 | 3.755 | 11:44 AM |
10 | AED | 3.67210 | 3.67410 | 3.674 | 3.672 | 11:44 AM |
11 | HKD | 7.78820 | 7.78845 | 7.788 | 7.788 | 11:44 AM |
12 | CNH | 6.95925 | 6.95985 | 6.960 | 6.959 | 11:44 AM |
13 | CNY | 6.95770 | 6.95970 | 6.960 | 6.958 | 11:44 AM |
14 | THB | 34.78800 | 34.80600 | 34.806 | 34.788 | 11:44 AM |
15 | MYR | 4.40200 | 4.40700 | 4.407 | 4.402 | 11:44 AM |
16 | IDR | 15,582.40000 | 15,586.60000 | 15,586.600 | 15,582.400 | 11:44 AM |
17 | SGD | 1.35054 | 1.35070 | 1.351 | 1.351 | 11:44 AM |
18 | NZD | 0.63979 | 0.63994 | 0.640 | 0.640 | 11:44 AM |
19 | MXN | 19.61280 | 19.64280 | 19.643 | 19.613 | 11:44 AM |
20 | TRY | 18.63730 | 18.64730 | 18.647 | 18.637 | 11:44 AM |
21 | SEK | 10.28850 | 10.30240 | 10.302 | 10.289 | 11:44 AM |
22 | ZAR | 17.11790 | 17.12790 | 17.128 | 17.118 | 11:44 AM |
23 | NOK | 9.94371 | 9.95534 | 9.955 | 9.944 | 11:44 AM |
24 | DKK | 7.03360 | 7.03460 | 7.035 | 7.034 | 11:44 AM |
25 | ARS | 169.80400 | 169.81400 | 169.814 | 169.804 | 11:44 AM |
26 | BDT | 100.53900 | 103.94200 | 103.942 | 100.539 | 11:44 AM |
27 | BHD | 0.37411 | 0.37979 | 0.380 | 0.374 | 11:44 AM |
28 | BRL | 5.22430 | 5.22730 | 5.227 | 5.224 | 11:44 AM |
29 | KRW | 1,300.92000 | 1,301.62000 | 1,301.620 | 1,300.920 | 11:44 AM |
30 | KWD | 0.30615 | 0.30715 | 0.307 | 0.306 | 11:44 AM |
31 | LKR | 361.73600 | 368.35300 | 368.353 | 361.736 | 11:44 AM |
32 | OMR | 0.38356 | 0.38640 | 0.386 | 0.384 | 11:44 AM |
33 | QAR | 3.63900 | 3.64250 | 3.643 | 3.639 | 11:44 AM |
34 | RUB | 62.58000 | 62.65000 | 62.650 | 62.580 | 11:44 AM |
35 | AFN | 86.16090 | 88.05140 | 88.051 | 86.161 | 11:44 AM |
36 | AZN | 1.70000 | 1.70000 | 1.700 | 1.700 | 11:44 AM |
37 | TMT | 3.35000 | 3.66000 | 3.660 | 3.350 | 11:44 AM |
38 | MVR | 15.28000 | 15.42000 | 15.420 | 15.280 | 11:44 AM |
39 | UZS | 11,151.90000 | 11,218.10000 | 11,218.111 | 11,151.944 | 11:44 AM |
40 | PHP | 55.32600 | 55.33200 | 55.332 | 55.326 | 11:44 AM |
42 | NGN | 444.47000 | 445.47000 | 445.470 | 444.470 | 11:44 AM |
43 | KES | 121.85000 | 123.85000 | 123.850 | 121.850 | 11:44 AM |
44 | AMD | 364.08200 | 420.79400 | 420.794 | 364.082 | 11:44 AM |
45 | TWD | 30.61600 | 30.64600 | 30.646 | 30.616 | 11:44 AM |
46 | XAU | 1,794.54000 | 1,794.76000 | 1,794.760 | 1,794.540 | 11:44 AM |
47 | XAG | 23.15820 | 23.16830 | 23.168 | 23.158 | 11:44 AM |
48 | XPT | 1,012.00000 | 1,018.00000 | 1,018.000 | 1,012.000 | 11:44 AM |
49 | XPD | 1,907.01000 | 1,927.50000 | 1,927.500 | 1,907.010 | 11:44 AM |
2,120 | VES | 13.56260 | 13.59660 | 13.597 | 13.563 | 11:44 AM |
Data is delayed by 20 minutes
KSE100 | 41,735.89 | 41,600.750 | 41,550.70 | -50.860 | -0.122 | 13,046,384.0 | 665,004,541.670 | -1 | 09/12/2022 12:00 PM |
ALLSHR | 28,116.67 | 28,037.120 | 28,016.38 | -43.080 | -0.153 | 99,105,978.0 | 1,208,459,864.170 | -1 | 09/12/2022 12:00 PM |
KSE30 | 15,429.20 | 15,374.570 | 15,332.26 | -5.480 | -0.036 | 11,862,564.0 | 614,282,411.980 | -1 | 09/12/2022 12:00 PM |
KMI30 | 70,159.56 | 69,984.780 | 69,798.35 | 40.050 | 0.057 | 11,393,120.0 | 451,737,022.550 | -1 | 09/12/2022 12:00 PM |
KMIALLSHR | 20,321.26 | 20,272.130 | 20,255.70 | -14.430 | -0.071 | 43,735,484.0 | 650,290,680.420 | -1 | 09/12/2022 12:00 PM |
BKTi | 9,773.95 | 9,724.060 | 9,691.33 | -16.930 | -0.174 | 985,805.0 | 40,404,575.680 | 0 | 09/12/2022 11:59 AM |
OGTi | 10,377.90 | 10,351.050 | 10,308.07 | 27.590 | 0.267 | 763,504.0 | 99,033,421.760 | -1 | 09/12/2022 11:59 AM |
Data is delayed by 20 minutes
To see more commodities please register for our portal