
1 | PKR | 224.60000 | 224.80000 | 224.80000 | 224.60000 | 02:28 PM |
2 | EUR | 1.06092 | 1.06099 | 1.06099 | 1.06092 | 02:28 PM |
3 | GBP | 1.23174 | 1.23178 | 1.23178 | 1.23174 | 02:28 PM |
4 | CHF | 0.92801 | 0.92807 | 0.92807 | 0.92801 | 02:28 PM |
5 | JPY | 136.72300 | 136.73000 | 136.73000 | 136.72300 | 02:28 PM |
6 | CAD | 1.35767 | 1.35772 | 1.35772 | 1.35767 | 02:28 PM |
7 | AUD | 0.67750 | 0.67755 | 0.67755 | 0.67750 | 02:28 PM |
8 | INR | 82.72750 | 82.73650 | 82.73650 | 82.72750 | 02:28 PM |
9 | SAR | 3.75472 | 3.76414 | 3.76414 | 3.75472 | 02:28 PM |
10 | AED | 3.67216 | 3.67331 | 3.67331 | 3.67216 | 02:28 PM |
11 | HKD | 7.77606 | 7.77631 | 7.77631 | 7.77606 | 02:28 PM |
12 | CNH | 6.98127 | 6.98187 | 6.98187 | 6.98127 | 02:28 PM |
13 | CNY | 6.97570 | 6.97770 | 6.97770 | 6.97570 | 02:28 PM |
14 | THB | 34.94600 | 34.96700 | 34.96700 | 34.94600 | 02:28 PM |
15 | MYR | 4.41750 | 4.42250 | 4.42250 | 4.41750 | 02:28 PM |
16 | IDR | 15,628.40000 | 15,634.40000 | 15,634.40000 | 15,628.40000 | 02:28 PM |
17 | SGD | 1.35521 | 1.35536 | 1.35536 | 1.35521 | 02:28 PM |
18 | NZD | 0.63754 | 0.63761 | 0.63761 | 0.63754 | 02:28 PM |
19 | MXN | 19.74630 | 19.75120 | 19.75125 | 19.74625 | 02:28 PM |
20 | TRY | 18.64600 | 18.65010 | 18.65007 | 18.64596 | 02:28 PM |
21 | SEK | 10.28570 | 10.28740 | 10.28738 | 10.28568 | 02:28 PM |
22 | ZAR | 17.34330 | 17.35270 | 17.35270 | 17.34330 | 02:28 PM |
23 | NOK | 9.81926 | 9.82126 | 9.82126 | 9.81926 | 02:28 PM |
24 | DKK | 7.01147 | 7.01197 | 7.01197 | 7.01147 | 02:28 PM |
25 | ARS | 172.05600 | 172.06600 | 172.06610 | 172.05610 | 02:28 PM |
26 | BDT | 101.45000 | 104.82600 | 104.82616 | 101.45011 | 02:28 PM |
27 | BHD | 0.37421 | 0.37987 | 0.37987 | 0.37421 | 02:28 PM |
28 | BRL | 5.27770 | 5.28070 | 5.28070 | 5.27770 | 02:28 PM |
29 | KRW | 1,315.20000 | 1,317.20000 | 1,317.20000 | 1,315.20000 | 02:28 PM |
30 | KWD | 0.30610 | 0.30710 | 0.30710 | 0.30610 | 02:28 PM |
31 | LKR | 361.81900 | 368.38300 | 368.38303 | 361.81855 | 02:28 PM |
32 | OMR | 0.38358 | 0.38641 | 0.38641 | 0.38358 | 02:28 PM |
33 | QAR | 3.63950 | 3.64200 | 3.64200 | 3.63950 | 02:28 PM |
34 | RUB | 63.98000 | 64.05000 | 64.05000 | 63.98000 | 02:28 PM |
35 | AFN | 85.58210 | 87.45760 | 87.45762 | 85.58206 | 02:28 PM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 02:28 PM |
37 | TMT | 3.35000 | 3.65000 | 3.65000 | 3.35000 | 02:28 PM |
38 | MVR | 15.25000 | 15.55000 | 15.55000 | 15.25000 | 02:28 PM |
39 | UZS | 11,211.30000 | 11,276.90000 | 11,276.94652 | 11,211.30049 | 02:28 PM |
40 | PHP | 55.81500 | 55.84000 | 55.84000 | 55.81500 | 02:28 PM |
42 | NGN | 444.96000 | 445.96000 | 445.96000 | 444.96000 | 02:28 PM |
43 | KES | 122.00000 | 124.00000 | 124.00000 | 122.00000 | 02:28 PM |
44 | AMD | 367.94700 | 424.21700 | 424.21656 | 367.94696 | 02:28 PM |
45 | TWD | 30.71800 | 30.71900 | 30.71900 | 30.71800 | 02:28 PM |
46 | XAU | 1,779.30000 | 1,779.46000 | 1,779.46000 | 1,779.30000 | 02:28 PM |
47 | XAG | 23.11420 | 23.12380 | 23.12380 | 23.11420 | 02:28 PM |
48 | XPT | 1,002.00000 | 1,012.00000 | 1,012.00000 | 1,002.00000 | 02:28 PM |
49 | XPD | 1,892.50000 | 1,902.50000 | 1,902.50000 | 1,892.50000 | 02:28 PM |
2,120 | VES | 15.19730 | 15.23450 | 15.23450 | 15.19730 | 02:28 PM |
Data is delayed by 20 minutes
KSE100 | 41,996.82 | 41,224.280 | 41,109.95 | -513.340 | -1.230 | 106,449,608.0 | 5,145,848,098.900 | -1 | 15/12/2022 02:43 PM |
ALLSHR | 28,166.19 | 27,699.650 | 27,691.23 | -373.340 | -1.330 | 187,146,313.0 | 5,971,388,342.050 | -1 | 15/12/2022 02:43 PM |
KSE30 | 15,572.18 | 15,285.900 | 15,202.74 | -177.520 | -1.148 | 41,352,840.0 | 3,450,832,455.780 | -1 | 15/12/2022 02:43 PM |
KMI30 | 71,114.09 | 69,613.960 | 69,372.96 | -678.260 | -0.965 | 40,593,088.0 | 3,102,270,237.240 | 1 | 15/12/2022 02:43 PM |
KMIALLSHR | 20,340.70 | 19,955.590 | 19,950.19 | -289.770 | -1.431 | 93,141,252.0 | 3,670,873,022.110 | -1 | 15/12/2022 02:43 PM |
BKTi | 9,773.79 | 9,601.490 | 9,510.82 | -152.540 | -1.564 | 40,814,807.0 | 1,391,114,860.380 | -1 | 15/12/2022 02:43 PM |
OGTi | 10,487.73 | 10,305.490 | 10,279.01 | -182.240 | -1.738 | 3,273,232.0 | 391,921,750.760 | -1 | 15/12/2022 02:43 PM |
Data is delayed by 20 minutes
To see more commodities please register for our portal