Akif Saeed, Abdul Rehman Warraich, Mujtaba Ahmad Lodhi appointed as Commissioner SECP
December 9, 2022 Pauline N. Claudio
1 | PKR | 224.32000 | 224.57000 | 224.570 | 224.320 | 11:34 AM |
2 | EUR | 1.05737 | 1.05740 | 1.057 | 1.057 | 11:34 AM |
3 | GBP | 1.22596 | 1.22653 | 1.227 | 1.226 | 11:34 AM |
4 | CHF | 0.93377 | 0.93408 | 0.934 | 0.934 | 11:34 AM |
5 | JPY | 136.11400 | 136.11800 | 136.118 | 136.114 | 11:34 AM |
6 | CAD | 1.35943 | 1.35956 | 1.360 | 1.359 | 11:34 AM |
7 | AUD | 0.67784 | 0.67791 | 0.678 | 0.678 | 11:34 AM |
8 | INR | 82.18400 | 82.19900 | 82.199 | 82.184 | 11:34 AM |
9 | SAR | 3.75572 | 3.76437 | 3.764 | 3.756 | 11:34 AM |
10 | AED | 3.67210 | 3.67410 | 3.674 | 3.672 | 11:34 AM |
11 | HKD | 7.78870 | 7.78895 | 7.789 | 7.789 | 11:34 AM |
12 | CNH | 6.95731 | 6.95767 | 6.958 | 6.957 | 11:34 AM |
13 | CNY | 6.95840 | 6.96040 | 6.960 | 6.958 | 11:34 AM |
14 | THB | 34.80000 | 34.82000 | 34.820 | 34.800 | 11:34 AM |
15 | MYR | 4.41400 | 4.41900 | 4.419 | 4.414 | 11:34 AM |
16 | IDR | 15,582.40000 | 15,586.60000 | 15,586.600 | 15,582.400 | 11:34 AM |
17 | SGD | 1.35030 | 1.35130 | 1.351 | 1.350 | 11:34 AM |
18 | NZD | 0.63955 | 0.63970 | 0.640 | 0.640 | 11:34 AM |
19 | MXN | 19.63320 | 19.63820 | 19.638 | 19.633 | 11:34 AM |
20 | TRY | 18.63630 | 18.64630 | 18.646 | 18.636 | 11:34 AM |
21 | SEK | 10.29280 | 10.29820 | 10.298 | 10.293 | 11:34 AM |
22 | ZAR | 17.11680 | 17.14680 | 17.147 | 17.117 | 11:34 AM |
23 | NOK | 9.94710 | 9.95240 | 9.952 | 9.947 | 11:34 AM |
24 | DKK | 7.03415 | 7.03465 | 7.035 | 7.034 | 11:34 AM |
25 | ARS | 169.79200 | 169.80100 | 169.801 | 169.792 | 11:34 AM |
26 | BDT | 100.53900 | 103.94200 | 103.942 | 100.539 | 11:34 AM |
27 | BHD | 0.37411 | 0.37979 | 0.380 | 0.374 | 11:34 AM |
28 | BRL | 5.22199 | 5.22955 | 5.230 | 5.222 | 11:34 AM |
29 | KRW | 1,301.38000 | 1,302.08000 | 1,302.080 | 1,301.380 | 11:34 AM |
30 | KWD | 0.30615 | 0.30715 | 0.307 | 0.306 | 11:34 AM |
31 | LKR | 361.73600 | 368.35300 | 368.353 | 361.736 | 11:34 AM |
32 | OMR | 0.38356 | 0.38640 | 0.386 | 0.384 | 11:34 AM |
33 | QAR | 3.63900 | 3.64250 | 3.643 | 3.639 | 11:34 AM |
34 | RUB | 62.63000 | 62.70000 | 62.700 | 62.630 | 11:34 AM |
35 | AFN | 86.16090 | 88.05140 | 88.051 | 86.161 | 11:34 AM |
36 | AZN | 1.70000 | 1.70000 | 1.700 | 1.700 | 11:34 AM |
37 | TMT | 3.35000 | 3.66000 | 3.660 | 3.350 | 11:34 AM |
38 | MVR | 15.28000 | 15.42000 | 15.420 | 15.280 | 11:34 AM |
39 | UZS | 11,151.90000 | 11,218.10000 | 11,218.111 | 11,151.944 | 11:34 AM |
40 | PHP | 55.33600 | 55.34200 | 55.342 | 55.336 | 11:34 AM |
42 | NGN | 444.47000 | 445.47000 | 445.470 | 444.470 | 11:34 AM |
43 | KES | 121.55000 | 123.55000 | 123.550 | 121.550 | 11:34 AM |
44 | AMD | 364.08200 | 420.79400 | 420.794 | 364.082 | 11:34 AM |
45 | TWD | 30.61310 | 30.64310 | 30.643 | 30.613 | 11:34 AM |
46 | XAU | 1,794.32000 | 1,794.55000 | 1,794.550 | 1,794.320 | 11:34 AM |
47 | XAG | 23.17290 | 23.18260 | 23.183 | 23.173 | 11:34 AM |
48 | XPT | 1,011.00000 | 1,018.00000 | 1,018.000 | 1,011.000 | 11:34 AM |
49 | XPD | 1,912.00000 | 1,922.00000 | 1,922.000 | 1,912.000 | 11:34 AM |
2,120 | VES | 13.56260 | 13.59660 | 13.597 | 13.563 | 11:34 AM |
Data is delayed by 20 minutes
KSE100 | 41,735.89 | 41,597.640 | 41,550.70 | -53.970 | -0.130 | 12,602,592.0 | 646,996,877.510 | -1 | 09/12/2022 11:51 AM |
ALLSHR | 28,116.67 | 28,039.430 | 28,016.38 | -40.770 | -0.145 | 94,600,702.0 | 1,150,844,099.040 | -1 | 09/12/2022 11:51 AM |
KSE30 | 15,429.20 | 15,373.950 | 15,332.26 | -6.100 | -0.040 | 10,608,452.0 | 584,053,060.130 | -1 | 09/12/2022 11:51 AM |
KMI30 | 70,159.56 | 70,018.070 | 69,798.35 | 73.340 | 0.105 | 10,238,316.0 | 428,946,543.470 | -1 | 09/12/2022 11:51 AM |
KMIALLSHR | 20,321.26 | 20,275.820 | 20,255.70 | -10.740 | -0.053 | 41,391,914.0 | 616,107,645.090 | -1 | 09/12/2022 11:51 AM |
BKTi | 9,773.95 | 9,725.730 | 9,691.33 | -15.260 | -0.157 | 958,112.0 | 39,130,977.910 | 0 | 09/12/2022 11:51 AM |
OGTi | 10,377.90 | 10,362.880 | 10,308.07 | 39.420 | 0.382 | 747,207.0 | 97,636,046.320 | -1 | 09/12/2022 11:51 AM |
Data is delayed by 20 minutes
To see more commodities please register for our portal